Compare phones
Samsung Galaxy S24 Ultra vs Samsung Galaxy S25 Ultra: specs and price in Pakistan
| Samsung Galaxy S24 Ultra | Samsung Galaxy S25 Ultra | |
|---|---|---|
| New price (PTA) | from Rs 434,999 | from Rs 414,999 |
| Used price (9/10, PTA) | Rs 167,000 – Rs 226,000 | Rs 204,000 – Rs 276,000 |
| Display | 6.8 Inches | 6.9 Inches |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Storage / RAM | 256GB Built-in, 12GB RAM, UFS 4.0 | 256GB Built-in, 12GB RAM, UFS 4.0 |
| Main camera | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom + | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, OIS + 10 MP, f/2.4, 67mm (telephoto), 1/3.52", PDAF, OIS, 3x optical zoom + 50 MP, f/3. |
| Front camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | 12 MP, f/2.2, 26mm (wide), 1/3.2", dual pixel PDAF, HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Battery | (Li-ion Non removable), 5000 mAh | Li-ion 5000 mAh |
| OS | Android 14 OS | Android 15 OS, up to 7 major Android upgrades |
| Weight | 232 g | 219 g |
Specs and new prices: WhatMobile Pakistan (Samsung Galaxy S24 Ultra, Samsung Galaxy S25 Ultra), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.