Compare phones
Samsung Galaxy S24 Ultra vs iPhone 15 Pro Max: specs and price in Pakistan
| Samsung Galaxy S24 Ultra | iPhone 15 Pro Max | |
|---|---|---|
| New price (PTA) | from Rs 434,999 | from Rs 474,999 |
| Used price (9/10, PTA) | Rs 167,000 – Rs 226,000 | Rs 259,000 – Rs 293,000 |
| Display | 6.8 Inches | 6.7 Inches |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) | Apple A17 Pro (3 nm) |
| Storage / RAM | 256GB Built-in, 12GB RAM, UFS 4.0 | 256GB Built-in, 8GB RAM, NVMe |
| Main camera | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom + | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", dual pixel PDAF, 3D s |
| Front camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) |
| Battery | (Li-ion Non removable), 5000 mAh | (Li-ion Non removable), 4441 mAh |
| OS | Android 14 OS | IOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
| Weight | 232 g | 221 g |
Specs and new prices: WhatMobile Pakistan (Samsung Galaxy S24 Ultra, iPhone 15 Pro Max), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.