Compare phones
Samsung Galaxy S23 Ultra vs Samsung Galaxy S24 Ultra: specs and price in Pakistan
| Samsung Galaxy S23 Ultra | Samsung Galaxy S24 Ultra | |
|---|---|---|
| New price (PTA) | from Rs 389,999 | from Rs 434,999 |
| Used price (9/10, PTA) | Rs 139,000 – Rs 187,000 | Rs 167,000 – Rs 226,000 |
| Display | 6.8 Inches | 6.8 Inches |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Storage / RAM | 512GB Built-in, 12GB RAM, UFS 4.0, UFS 3.1 | 256GB Built-in, 12GB RAM, UFS 4.0 |
| Main camera | Quad Camera: 200 MP, f/1.8, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optic | Quad Camera: 200 MP, f/1.7, 24mm (wide), 1/1.3", multi-directional PDAF, Laser AF, OIS + 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom + |
| Front camera | 12 MP | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Battery | (Li-ion Non removable), 5000 mAh | (Li-ion Non removable), 5000 mAh |
| OS | Android 13 OS | Android 14 OS |
| Weight | 233 g | 232 g |
Specs and new prices: WhatMobile Pakistan (Samsung Galaxy S23 Ultra, Samsung Galaxy S24 Ultra), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.