Compare phones
iPhone 15 vs iPhone 16: specs and price in Pakistan
| iPhone 15 | iPhone 16 | |
|---|---|---|
| New price (PTA) | from Rs 344,999 | from Rs 322,999 |
| Used price (9/10, PTA) | Rs 157,000 – Rs 177,000 | Rs 222,000 – Rs 274,000 |
| Display | 6.1 Inches | 6.1 Inches |
| Chipset | Apple A16 Bionic (4 nm) | Apple A18 (3 nm) |
| Storage / RAM | 128GB Built-in, 6GB RAM, NVMe | 128GB Built-in, 8GB RAM, NVMe |
| Main camera | Dual Camera: 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash | Dual Camera: 48 MP, f/1.6, 26mm (wide), 1/1.56", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.2, 13mm, (ultrawide), dual pixel PDAF, dual-LED dual-tone flash |
| Front camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro- | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF + SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, Video (4K@24/25/30/60fp |
| Battery | (Li-ion Non removable), 3349 mAh | (Li-ion Non removable), 3561 mAh |
| OS | IOS 17, iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 | IOS 18 |
| Weight | 171 g | 170 g |
Specs and new prices: WhatMobile Pakistan (iPhone 15, iPhone 16), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.