Compare phones
iPhone 14 vs iPhone 15: specs and price in Pakistan
| iPhone 14 | iPhone 15 | |
|---|---|---|
| New price (PTA) | from Rs 384,999 | from Rs 344,999 |
| Used price (9/10, PTA) | Rs 118,000 – Rs 133,000 | Rs 157,000 – Rs 177,000 |
| Display | 6.1 Inches | 6.1 Inches |
| Chipset | Apple A15 Bionic (5 nm) | Apple A16 Bionic (4 nm) |
| Storage / RAM | 128/256/512GB Built-in, 4GB RAM,NVMe | 128GB Built-in, 6GB RAM, NVMe |
| Main camera | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash | Dual Camera: 48 MP, f/1.6, 26mm (wide), dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), LED Flash |
| Front camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor), HDR, Cinematic mode (4K@30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro- |
| Battery | (Li-ion Non removable), 3279 mAh, (12.68 Wh) | (Li-ion Non removable), 3349 mAh |
| OS | IOS 16 | IOS 17, iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18 |
| Weight | 172 g | 171 g |
Specs and new prices: WhatMobile Pakistan (iPhone 14, iPhone 15), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.