Compare phones
iPhone 13 vs Samsung Galaxy S23: specs and price in Pakistan
| iPhone 13 | Samsung Galaxy S23 | |
|---|---|---|
| New price (PTA) | from Rs 273,899 | from Rs 399,999 |
| Used price (9/10, PTA) | Rs 102,000 – Rs 114,000 | Rs 85,000 – Rs 115,000 |
| Display | 6.1 Inches | 6.1 Inches |
| Chipset | Apple A15 Bionic (5 nm) | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
| Storage / RAM | 128/256/512GB Built-in, 4GB RAM, NVMe | 256 Built-in, 8GB RAM, UFS 4.0, UFS 3.1 |
| Main camera | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | Triple Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", Dual Pixel PDAF, OIS + 10 MP, f/2.4, 70mm (telephoto), 1/3.94", PDAF, 3x optical zoom + 12 MP, f/2.2, 13mm, ( |
| Front camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | 12 MP, f/2.2, 25mm (wide), PDAF, Dual video call, Auto-HDR, HDR10+, Video (4K@30/60fps, 1080p@30fps) |
| Battery | (Li-ion Non removable), 3240 mAh | (Li-ion Non removable), 3900 mAh |
| OS | IOS 15 upgradable to iOS 15.3 | Android 13 OS |
| Weight | 174 g | 167 g |
Specs and new prices: WhatMobile Pakistan (iPhone 13, Samsung Galaxy S23), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.