Compare phones
iPhone 13 vs iPhone 14: specs and price in Pakistan
| iPhone 13 | iPhone 14 | |
|---|---|---|
| New price (PTA) | from Rs 273,899 | from Rs 384,999 |
| Used price (9/10, PTA) | Rs 102,000 – Rs 114,000 | Rs 118,000 – Rs 133,000 |
| Display | 6.1 Inches | 6.1 Inches |
| Chipset | Apple A15 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
| Storage / RAM | 128/256/512GB Built-in, 4GB RAM, NVMe | 128/256/512GB Built-in, 4GB RAM,NVMe |
| Main camera | Dual 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm (ultrawide), dual-LED dual-tone flash | Dual Camera: 12 MP, f/1.5, 26mm (wide), 1/1.7", dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.4, 13mm, (ultrawide), dual-LED dual-tone flash |
| Front camera | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) | Dual 12 MP, f/2.2, 23mm (wide), 1/3.6" + SL 3D, (depth/biometrics sensor), HDR, Video (4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS) |
| Battery | (Li-ion Non removable), 3240 mAh | (Li-ion Non removable), 3279 mAh, (12.68 Wh) |
| OS | IOS 15 upgradable to iOS 15.3 | IOS 16 |
| Weight | 174 g | 172 g |
Specs and new prices: WhatMobile Pakistan (iPhone 13, iPhone 14), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.