Compare phones
Infinix Note 40 vs Tecno Camon 30: specs and price in Pakistan
| Infinix Note 40 | Tecno Camon 30 | |
|---|---|---|
| New price (PTA) | from Rs 57,999 | from Rs 49,999 |
| Used price (9/10, PTA) | Rs 48,500 – Rs 56,000 | Rs 45,500 – Rs 54,000 |
| Display | 6.78 Inches | 6.78 Inches |
| Chipset | Mediatek Helio G99 Ultimate | Mediatek Helio G99 Ultimate |
| Storage / RAM | 256GB Built-in, 8GB RAM, UFS 2.2 | 256GB Built-in, 8GB RAM |
| Main camera | Triple Camera: 108 MP, f/1.9, (wide), 1/1.52", PDAF + 2 MP, f/2.4 + 3rd unspecified camera, Quad LED Flash | Dual camera: 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS + 2 MP, (depth), Dual LED Flash |
| Front camera | 32 MP, f/2.2, (wide), 1/3.1 | 50 MP, (wide), AF, Dual-LED dual-tone flash, Video (1440p@30fps, 1080p@30/60fps)) |
| Battery | (Non removable), 5000 mAh | (Non removable), 5000 mAh |
| OS | Android 14 OS | Android 14 OS |
| Weight | 190 g | — |
Specs and new prices: WhatMobile Pakistan (Infinix Note 40, Tecno Camon 30), checked 2026-10-21. Used prices: approximate, from public listings checked 2026-10-21. A dash means no sourced data. Check an exact used price.